Friday June 25 through Sunday June 27, 2021
Schedule
Friday June 25 | ||||
Race | Min Age | Size (People) | Start Time Range | |
Sprint Triathlon Cohort 1 | 16 | 100 | Early Morning (0730 to 0900) | |
Sprint Triathlon Cohort 2 | 16 | 100 | Late Morning (1100 to 1200) | |
Sprint Triathlon Cohort 3 | 16 | 100 | Early Afternoon (1400 to 1500) |
Saturday June 26 | ||||
Race | Min Age | Size (People) | Start Time Range | |
Sprint Triathlon Cohort 4 | 16 | 100 | Early Morning (0730 to 0900) | |
Sprint Triathlon Cohort 5 | 16 | 100 | Late Morning (1100 to 1200) | |
Sprint Triathlon Cohort 6 | 16 | 100 | Early Afternoon (1400 to 1500) |
Sunday June 27 | ||||
Race | Min Age | Size (People) | Start Time Range | |
Sprint Triathlon Cohort 7 | 16 | 50 | Early Morning (0730 to 0900) | |
Sprint Duathlon | 16 | 50 | Early Morning (0730 to 0900) | |
Give-It-A-Tri | 14 | 100 | Late Morning (1100 to 1200) |
Volunteering
More info tbd
Parking
*VERY IMPORTANT – you will need to enter the parking lot from Shaw St off of Prince Charles Dr.
Getting There
Welland International Flatwater Centre
16 Townline Tunell Road,
Welland, ON
- QEW/403 to Hamilton
- QEW East Hamilton / Niagara
- Exit 406 South to Welland
- At the roundabout, take the 1st exit onto E Main St/Niagara Regional Rd 27
- Turn left onto Prince Charles Dr
- Turn left onto Shaw St
- Turn right into parking area (see parking map)
Venue Information
Welland International Flatwater Centre
16 Townline Tunnel Rd,
Welland, Ontario