Welland Swim Waves Posted
Long Course Triathlon + Bike/Run
Wave | Time | Categories |
Pro | 8:29 AM | Pros / EAGs |
1 | 8:30 AM | M39 & Under W29 & Under Self Seed Swim Wave # 1 |
2 | 8:38 AM | M40-44 W30-39 Relays Self Seed Swim Wave # 2 |
3 | 8:45 AM | M45-59 W40-44 Self Seed Swim Wave # 3 |
4 | 8:50 AM | M60+ W45+ Paratriathletes Self Seed Swim Wave # 4 |
Bike/Run | 9:10 AM | Bike/Run – ALL (from bike racks) |
Sprint Triathlon / Duathlon
Please note: The waves will be spread-out over much longer period of time this year owing to the short multi-lap nature of the course and the fact that we have fully closed roads on the bike course. This will ensure that all participants have a safe, fair and fun experience on the day with plenty of room to ride.
Wave | Time | Categories |
1 | 8:00 AM | M39 & Under |
2 | 8:10 AM | Duathlon – ALL (from Run exit of Transition) |
3 | 8:40 AM | M40-49 Relays |
4 | 9:00 AM | W39 & Under |
5 | 9:15 AM | W40-44 M50-59 |
6 | 9:30 AM | W45-54 |
7 | 9:40 AM | W55+ M60+ Swim/Run – ALL |
Give-It-A-Tri
Wave | Time | Categories |
Super Sprint | 10:59 AM | Super Sprint |
1 | 11:00 AM | M44 & Under W29 & Under |
2 | 11:10 AM | M45-49 W30-44 Relays |
3 | 11:20 AM | M50+ W45+ Swim/Run – ALL |