Toronto Island Swim Waves Posted
Please view the FERRY SCHEDULE HERE
2018 Womens Triathlon Swim Waves – Saturday
Womens Sprint Triathlon
| Waves | Age-Group |
| 8:00 AM | 29 & Under |
| 8:08 AM | 30 to 39 |
| 8:15 AM | 40 to 49 |
| 8:20 AM | 50+ |
| 8:25 AM | Swim/Bike, Swim/Run & Relays |
Women’s Sprint Duathlon
| Waves | Age-Group | Start Location |
| 8:00 | All Ages & Relays | Finish Line |
2018 Toronto Island Waves – Sunday
Sprint Triathlon
| Waves | Age-Group |
| 7:59 AM | Elite & EAG |
| 8:00 AM | Men 24 & Under |
| 8:10 AM | Men 25 to 29 |
| 8:20 AM | Men 30 to 34 |
| 8:30 AM | Men 35 to 39 |
| 8:40 AM | Men 40 to 49 |
| 8:50 AM | Men 50 + & Relays |
| 9:00 AM | Women 25 to 34 |
| 9:08 AM | Women 24 & Under and 35 to 44 |
| 9:15 AM | Women 45+,
Swim/Bike & Swim/Run |
Duathlon
| Waves | Age-Group |
| 8:00 | Men & Women Under 40 |
| 8:35 | Men & Women 40+
Relays |
Give-It-A-Tri
| Waves | Age-Group |
| 9:30 AM | Men 49 & Under |
| 9:38 AM | Men 50+, Women 29 & Under |
| 9:45 AM | Women 30 to 44 |
| 9:50 AM | Women 45+,
Swim/Bike & Swim/Run Relays |
