Friday July 23 Through Sunday July 25, 2021
Friday July 23 | |||
Race | Minimum Age | Size (People) | Start Time Range |
Sprint Triathlon Cohort 1 | 16 | 100 | Early Morning (0730 to 0900) |
Sprint Triathlon Cohort 2 | 16 | 100 | Late Morning (1100 to 1200) |
Saturday July 24 | |||
Race | Minimum Age | Size (People) | Start Time Range |
Sprint Triathlon Cohort 3 | 16 | 100 | Early Morning (0730 to 0900) |
Give-It-A-Tri | 14 | 100 | Late Morning (1100 to 1200) |
Sunday July 25 | |||
Race | Minimum Age | Size (People) | Start Time Range |
Sprint Triathlon Cohort 5 | 16 | 50 | Early Morning (0730 to 0900) |
Sprint Duathlon | 16 | 50 | Early Morning (0730 to 0900) |
Sprint Triathlon Cohort 6 | 16 | 100 | Late Morning (1100 to 1200) |
Volunteering
More info tbd
Parking
There is Parking for ONLY 200 Cars in Annie Williams Park, so arrive EARLY Additional Parking is available North of the park PLEASE PARK IN DESIGNATED AREAS ONLY
Getting There
- HWY 400 North to Barrie
- Continue North on HWY 11 towards Orillia
- HWY 11 North to Bracebridge
- Exit Hwy 118/Muskoka Rd 118
- Turn LEFT on Muskoka Rd118 to Bracebridge
- Continue on 118/Wellington Rd at Eccelstone Dr
- Turn LEFT on Santa’s Village Rd/Muskoka Rd 15
- Travel 400m to Santa’s Village Rd to Annie Williams Park
- Turn LEFT into Annie Williams Park
Race Site
Venue Address
Annie Williams Memorial Park
50 Santas Village Rd,
Bracebridge, Ontario